sE Electronics sE2200 Large-Diaphragm Condenser Microphone
TECH SPECS
| Capsule | Hand-crafted 1" True Condenser |
| Polar Pattern | Cardioid |
| Frequency range | 20 Hz - 20 kHz |
| Sensitivity | 23.7 mV/Pa (-32.5 dBV) |
| Equivalent noise level | 8 dB(A) |
| Dynamic range | 117 / 127 / 137 dB (0/10/20 dB Attentuation pad) |
| Signal to Noise Ratio | 86 dB |
| Low-cut filter | 80 / 160 Hz, 6 dB/Oct, switchable |
| Attenuation Pad | 10 / 20 dB, switchable |
| Powering | 48 Volts according to IEC 61938 |
| Electrical Impedance | |
| Recommended load impedance | >1k Ohms |
| Current consumption | 4.2 mA |
| Connectivity | 3-pin male XLR connector |
| Diameter / Length | 51mm (2.01in) / 215mm (8.46in) |
| Weight | 611 g (21.55 oz) |
*Subject to credit approval. Minimum monthly payments required. See store or click here for details.